Below is a list of our club championship races for 2019
Road | Off Road | |
---|---|---|
January | Kymin Dash 14th April | |
February | Any parkrun | |
March | Merthyr Half (13.1m) 24th March | |
April | Gilwern Grunt 22nd April | |
May | Newport Marathon 5th May | |
June | ||
July | Tintern Trot 4th July | |
August | Seven Bridge Half(13.1m) 25th August | |
September | Cardiff 10k 1st September LAKE VYRNWY HALF MARATHON 8th September Swansea 10k 22nd September | |
October | Blaze the Biblins(6m) 27th October | |
November | Twmbarlwm Terror(7m) 3rd November | |
December | Mallards Pike (5k) 6th December |
Also best Rose Inn Race – 2nd Tuesday of May, June, July and August